Run Like A Fool 5k 2019
Olympia, WA 
March 30, 2019
	
	Rich Brown
               CLASS  
  ID#  PLACE   PLACE            FINISHER          TIME     PACE

Open Men
265	1	1 M25	Russell Brown, 25	15:44.0	5:05

Open Women
296	1	1 W30	Linsie Fisher, 30	19:05.0	6:09





               CLASS  
  ID#  PLACE   PLACE            FINISHER          TIME     PACE

Men Under 15
358	19	1	Brady Matheson, 13	25:11.0	8:07
331	24	2	Anthony James, 13	27:01.0	8:43
342	60	3	Maxwell Ketchum, 5	59:50.0	19:18

Men 15 - 19
464	2	1	Hunter Aman, 18	16:55.0	5:27
372	5	2	Gabrie Paraiso-Watson, 19	19:25.0	6:16
397	35	3	Ben Salo, 17	30:18.0	9:46
435	40	4	Caleb Engelken, 16	34:49.0	11:14
462	55	5	Kai Fontanille, 16	51:39.0	16:40

Men 20 - 24
441	20	1	Ethan Metzger, 23	25:35.0	8:15

Men 25 - 29
451	4	1	Gabriel Murrey-Inskeep, 26	18:36.0	6:00
313	9	2	Shaun Haby, 28	21:51.0	7:03
250	12	3	Jamal Aaron, 25	23:36.0	7:37
325	15	4	Zack Holmes, 25	24:31.0	7:55
421	21	5	Mac Tucker, 28	26:23.0	8:31
311	44	6	Terran Gufler, 28	37:19.0	12:02
302	48	7	Zephyr Forest, 26	43:34.0	14:03

Men 30 - 34
295	14	1	Kyle" "Fisher, 30	24:13.0	7:49
404	38	2	Joseph Simmons III, 30	34:06.0	11:00
348	52	3	Daniel Kresse, 34	47:13.0	15:14

Men 35 - 39
454	3	1	Cory Nunlist, 37	17:46.0	5:44
293	7	2	Matthew Epplin, 35	20:24.0	6:35
382	8	3	Tony Quezada, 38	21:50.0	7:03
452	46	4	Jake Rehn, 36	40:30.0	13:04
447	54	5	Zac Stanley, 38	47:48.0	15:25
341	59	6	Daniel Ketchum, 38	59:49.0	19:18

Men 40 - 44
270	31	1	evan carlyle, 42	29:19.0	9:27
292	33	2	Dustin Engelken, 43	29:23.0	9:29
365	39	3	Craig Mingay, 40	34:46.0	11:13
353	41	4	Hector Lemus, 42	34:54.0	11:15
388	42	5	Michael Reynolds, 40	35:20.0	11:24
359	43	6	Justin Matheson, 43	36:46.0	11:52
267	47	7	Eric Burfiend, 43	42:34.0	13:44
438	50	8	Micah Frankus, 41	46:17.0	14:56

Men 45 - 49
263	17	1	Tony Brito, 47	24:39.0	7:57
416	22	2	Mike" "Tanguileg, 48	26:30.0	8:33
309	26	3	Jerry Griffin, 48	27:04.0	8:44
357	29	4	Jesus Longoria, 47	29:01.0	9:22
366	32	5	Jason Mock, 47	29:20.0	9:28
255	34	6	Miguel Baez, 45	30:12.0	9:45
320	53	7	Steven Harvey, 46	47:42.0	15:23
299	56	8	Fontanilla, Jr, Larry, 45	51:58.0	16:46
431	57	9	Shawn Penrett, 47	52:06.0	16:48
432	58	10	Alex Hopkins, 48	52:07.0	16:49

Men 50 - 54
458	6	1	John Rodakowski, 53	19:35.0	6:19
333	10	2	Phil Jasperson, 51	22:51.0	7:22
268	27	3	Ron Burford, 53	28:01.0	9:02
446	45	4	John Adams, 50	38:10.0	12:19
409	49	5	Warren Stanley, 52	45:34.0	14:42

Men 55 - 59
449	11	1	Beu Johnson, 56	22:56.0	7:24
427	37	2	Tom Winkelhausen, 57	33:55.0	10:56
328	51	3	Eli Inungaray, 55	46:38.0	15:03

Men 60 - 64
284	18	1	Thomas Daniells, 62	24:56.0	8:03
375	25	2	Marty Peoples, 60	27:02.0	8:43
393	28	3	Michael Roberts, 62	28:12.0	9:06
364	36	4	Wayne Miller, 61	31:47.0	10:15

Men 65 - 69
434	13	1	Mike Henderson, 69	23:56.0	7:43
354	16	2	Erick Lindbergh, 67	24:37.0	7:56
287	30	3	Richard deRosset, 69	29:06.0	9:23

Men 70 - 74
361	23	1	John Medeiros, 70	26:35.0	8:35



               CLASS  
  ID#  PLACE   PLACE            FINISHER          TIME     PACE

Women Under 15
415	8	1	Mia Tanguileg, 13	27:03.0	8:44
425	18	2	Nicole Wilson, 9	29:20.0	9:28
351	31	3	Samantha" "Larson, 14	32:49.0	10:35
444	103	4	Araceli Cation, 10	47:15.0	15:15
459	116	5	Jo Sterioti, 3	53:31.0	17:16
461	125	6	Marine Fontanille, 12	1:00:02.0	19:22

Women 15 - 19
419	80	1	Lexie Travaglione, 15	41:19.0	13:20
463	126	2	Lauren Fontanille, 19	1:00:16.0	19:26

Women 20 - 24
448	3	1	Sarah Paquet, 20	21:22.0	6:54
326	27	2	Narissa Horodowicz, 21	32:31.0	10:29
455	30	3	Jilianna Jenkins, 23	32:42.0	10:33
401	78	4	Marina Scott, 21	40:51.0	13:11
340	86	5	Caitlyn Kelly, 23	43:29.0	14:02
436	87	6	Fiona Patterson, 24	43:34.0	14:03

Women 25 - 29
251	25	1	Lacy Allik, 29	31:48.0	10:15
399	35	2	Alley Savin, 28	33:58.0	10:57
373	36	3	Holli Parsons, 29	33:59.0	10:58
294	52	4	Kelsi Erb, 28	36:22.0	11:44
327	56	5	Ashley Inman, 28	36:30.0	11:46
457	57	6	Jessica Yost, 26	37:09.0	11:59
439	66	7	Jessica Brown, 25	39:51.0	12:51
319	73	8	Jessica Hart, 27	40:16.0	12:59
332	75	9	Jessie James, 25	40:26.0	13:03
402	79	10	Katy Searls, 25	40:51.0	13:11
460	96	11	Julia Roberston, 27	45:19.0	14:37
308	104	12	Sarah Greenwood, 29	47:48.0	15:25
279	117	13	Danielle Collins, 27	53:36.0	17:17

Women 30 - 34
298	2	1	Becka Foerster, 34	21:01.0	6:47
390	5	2	Shanna" "Richter, 30	26:34.0	8:34
445	19	3	Lily Rudenko, 34	30:02.0	9:41
259	71	4	Julia Bissett, 33	40:01.0	12:55
386	76	5	Goolshan Rehn, 34	40:30.0	13:04
381	88	6	Dawn Postlethwaite, 33	43:38.0	14:05
362	100	7	Alisabeth Merlo, 30	46:37.0	15:02
349	101	8	Rachael Kresse, 32	47:11.0	15:13
271	102	9	Alma Cation, 32	47:14.0	15:14
422	113	10	Maren Waddoups, 30	50:42.0	16:21
300	118	11	Malloree Fontanilla, 34	53:51.0	17:22
374	119	12	Jamie Patnode, 33	53:52.0	17:23
377	122	13	Krissy Perrault, 34	54:00.0	17:25

Women 35 - 39
307	6	1	Sheila Grant, 39	26:50.0	8:39
306	7	2	Chris Gourley, 38	26:59.0	8:42
269	10	3	Jennifer Carlson, 39	28:06.0	9:04
350	12	4	Jaclyn Krzyzek, 39	28:17.0	9:07
367	16	5	Michelle Oas, 35	28:52.0	9:19
385	24	6	Tiffany Qunell, 39	31:18.0	10:06
405	34	7	Rachel Simmons, 38	33:24.0	10:46
275	37	8	Cozetta Christian, 36	34:06.0	11:00
274	47	9	Sarah Chenvert, 35	35:47.0	11:33
352	55	10	Debra Lefing, 39	36:29.0	11:46
335	59	11	Alina Johnson, 37	37:28.0	12:05
418	60	12	Angkor Thach, 35	37:47.0	12:11
394	62	13	Lydia Robison, 37	38:29.0	12:25
252	63	14	Stefanie Anderson, 38	38:30.0	12:25
338	65	15	Jolyne Jones, 39	39:45.0	12:49
305	82	16	Aubrey Gamble, 39	42:21.0	13:40
324	83	17	Kate Hollstrom, 39	43:02.0	13:53
344	91	18	Rebecca Khim, 36	44:17.0	14:17
343	92	19	Sarah Ketter, 38	44:34.0	14:23
282	93	20	Andrea Dahl, 37	44:40.0	14:25
337	95	21	Maandi Johnson, 37	45:11.0	14:35
278	107	22	Prairie Cloutier, 35	48:13.0	15:33
291	108	23	Casey Eastman, 37	48:13.0	15:33
260	109	24	Karen Bolinger, 37	48:14.0	15:34
412	115	25	Yajaira Sterioti, 35	53:30.0	17:15

Women 40 - 44
433	4	1	Kati Merkley, 40	21:38.0	6:59
272	11	2	Mia" "Chambers, 42	28:11.0	9:05
414	21	3	Melanie Tanguileg, 41	30:26.0	9:49
339	22	4	Sarah Jones, 42	30:33.0	9:51
440	29	5	Meagan Metzger, 43	32:39.0	10:32
283	32	6	Karen Daily, 43	33:08.0	10:41
286	40	7	Monica Deemer, 44	34:33.0	11:09
387	43	8	Elizabeth Reynolds, 41	35:19.0	11:24
391	46	9	Michelle Robbins, 44	35:33.0	11:28
400	64	10	Khim Schoenacker, 43	38:47.0	12:31
389	69	11	Michelle Richardson, 40	39:57.0	12:53
254	70	12	Brenda Baez, 41	39:57.0	12:53
376	77	13	Antoinette" "Perez, 42	40:37.0	13:06
301	81	14	Jaclyn Ford, 40	42:02.0	13:34
360	84	15	Stephanie McManus, 41	43:03.0	13:53

Women 45 - 49
253	15	1	Heike Andino, 48	28:36.0	9:14
420	20	2	Kelly Tucker, 49	30:17.0	9:46
323	26	3	Tammy Heltemes, 49	32:18.0	10:25
368	39	4	Terri Oberg, 49	34:32.0	11:08
329	45	5	Genevieve Inungaray, 45	35:33.0	11:28
316	53	6	Tracy Hansen, 49	36:23.0	11:44
406	61	7	Kirsten Simons, 49	37:57.0	12:15
392	74	8	Christinia Roberton, 48	40:25.0	13:02
303	94	9	Ann-Marie Fox, 49	45:10.0	14:34
277	105	10	jill clinton, 47	47:52.0	15:26
443	111	11	Meggan Crowley, 49	48:47.0	15:44
288	130	12	Rachel Dickson, 48	1:05:56.0	21:16

Women 50 - 54
417	17	1	Kristin Tennison, 52	29:19.0	9:27
383	38	2	Deborah Quinton, 54	34:13.0	11:02
304	58	3	Christine" "Fox, 51	37:16.0	12:01
310	68	4	Kimberly Gubbe, 53	39:55.0	12:53
355	98	5	Alice" "Lindsley, 53	46:30.0	15:00
318	106	6	Kathy Harris, 50	48:04.0	15:30
380	110	7	Katie Pope, 50	48:46.0	15:44
430	114	8	Terrie Fields, 53	52:22.0	16:54
314	129	9	Chris Halladay, 50	1:05:55.0	21:16

Women 55 - 59
456	9	1	Christy Roske, 58	27:10.0	8:46
426	23	2	Shelley Winkelhausen, 56	31:17.0	10:05
428	41	3	Pamela yandrich, 55	34:56.0	11:16
371	42	4	Kelly Pankau, 58	35:14.0	11:22
403	48	5	Cathie Shaughnessy, 56	35:50.0	11:34
369	49	6	Anita Olszyk, 55	35:58.0	11:36
450	50	7	Tami Grubbs, 55	36:06.0	11:39
411	54	8	Karla Stanton, 59	36:28.0	11:46
281	72	9	Toni Crisp, 58	40:13.0	12:58
370	85	10	Wanda Painter, 57	43:29.0	14:02
410	97	11	Wendy Stanley, 56	45:51.0	14:47
396	99	12	Danni Sabia, 57	46:36.0	15:02
289	112	13	Kathy Dreiblatt, 55	49:32.0	15:59

Women 60 - 64
264	13	1	Diana Brown, 62	28:21.0	9:09
423	33	2	Elayne Wallis, 62	33:20.0	10:45
398	51	3	Lori Salo, 61	36:10.0	11:40
334	67	4	molly johndon, 61	39:54.0	12:52
363	128	5	Vickie Michels, 63	1:04:03.0	20:40

Women 65 - 69
322	14	1	Nancy Heath, 67	28:25.0	9:10
437	44	2	Sylviann Baldwin, 67	35:19.0	11:24
261	90	3	Marsha Bonay, 69	44:15.0	14:16
321	120	4	Debbie Haugh, 69	53:54.0	17:23
280	121	5	Cynthia Cooke, 67	53:54.0	17:23
424	123	6	Mary Williams, 68	57:44.0	18:37
297	124	7	Maureen Fitzgerald, 65	57:45.0	18:38

Women 70 - 74
336	28	1	Barbara Johnson, 70	32:35.0	10:31
315	89	2	Lin Hampton, 70	44:00.0	14:12

Women 75 & Up
453	127	1	Ina Carlson, 80	1:01:01.0	19:41


               CLASS  
  ID#  PLACE   PLACE            FINISHER          TIME     PACE


Individuals
265	1	OpM	Russell Brown, 25	15:44.0	5:05
464	2	1 M15	Hunter Aman, 18	16:55.0	5:27
454	3	1 M35	Cory Nunlist, 37	17:46.0	5:44
                               6:00 Pace
451	4	1 M25	Gabriel Murrey-Inskeep, 26	18:36.0	6:00
296	1	OpW	Linsie Fisher, 30*	19:05.0	6:09
372	5	2 M15	Gabrie Paraiso-Watson, 19	19:25.0	6:16
458	6	1 M50	John Rodakowski, 53	19:35.0	6:19
293	7	2 M35	Matthew Epplin, 35	20:24.0	6:35
298	2	1 W30	Becka Foerster, 34*	21:01.0	6:47
448	3	1 W20	Sarah Paquet, 20*	21:22.0	6:54
433	4	1 W40	Kati Merkley, 40*	21:38.0	6:59
                               7:00 Pace
382	8	3 M35	Tony Quezada, 38	21:50.0	7:03
313	9	2 M25	Shaun Haby, 28	21:51.0	7:03
333	10	2 M50	Phil Jasperson, 51	22:51.0	7:22
449	11	1 M55	Beu Johnson, 56	22:56.0	7:24
250	12	3 M25	Jamal Aaron, 25	23:36.0	7:37
434	13	1 M65	Mike Henderson, 69	23:56.0	7:43
295	14	1 M30	Kyle" "Fisher, 30	24:13.0	7:49
325	15	4 M25	Zack Holmes, 25	24:31.0	7:55
354	16	2 M65	Erick Lindbergh, 67	24:37.0	7:56
263	17	1 M45	Tony Brito, 47	24:39.0	7:57
                               8:00 Pace
284	18	1 M60	Thomas Daniells, 62	24:56.0	8:03
358	19	1 JrM	Brady Matheson, 13	25:11.0	8:07
441	20	1 M20	Ethan Metzger, 23	25:35.0	8:15
421	21	5 M25	Mac Tucker, 28	26:23.0	8:31
416	22	2 M45	Mike" "Tanguileg, 48	26:30.0	8:33
390	5	2 W30	Shanna" "Richter, 30*	26:34.0	8:34
361	23	1 M70	John Medeiros, 70	26:35.0	8:35
307	6	1 W35	Sheila Grant, 39*	26:50.0	8:39
306	7	2 W35	Chris Gourley, 38*	26:59.0	8:42
331	24	2 JrM	Anthony James, 13	27:01.0	8:43
375	25	2 M60	Marty Peoples, 60	27:02.0	8:43
415	8	1 JrW	Mia Tanguileg, 13*	27:03.0	8:44
309	26	3 M45	Jerry Griffin, 48	27:04.0	8:44
456	9	1 W55	Christy Roske, 58*	27:10.0	8:46
                               9:00 Pace
268	27	3 M50	Ron Burford, 53	28:01.0	9:02
269	10	3 W35	Jennifer Carlson, 39*	28:06.0	9:04
272	11	2 W40	Mia" "Chambers, 42*	28:11.0	9:05
393	28	3 M60	Michael Roberts, 62	28:12.0	9:06
350	12	4 W35	Jaclyn Krzyzek, 39*	28:17.0	9:07
264	13	1 W60	Diana Brown, 62*	28:21.0	9:09
322	14	1 W65	Nancy Heath, 67*	28:25.0	9:10
253	15	1 W45	Heike Andino, 48*	28:36.0	9:14
367	16	5 W35	Michelle Oas, 35*	28:52.0	9:19
357	29	4 M45	Jesus Longoria, 47	29:01.0	9:22
287	30	3 M65	Richard deRosset, 69	29:06.0	9:23
417	17	1 W50	Kristin Tennison, 52*	29:19.0	9:27
270	31	1 M40	evan carlyle, 42	29:19.0	9:27
366	32	5 M45	Jason Mock, 47	29:20.0	9:28
425	18	2 JrW	Nicole Wilson, 9*	29:20.0	9:28
292	33	2 M40	Dustin Engelken, 43	29:23.0	9:29
445	19	3 W30	Lily Rudenko, 34*	30:02.0	9:41
255	34	6 M45	Miguel Baez, 45	30:12.0	9:45
420	20	2 W45	Kelly Tucker, 49*	30:17.0	9:46
397	35	3 M15	Ben Salo, 17	30:18.0	9:46
414	21	3 W40	Melanie Tanguileg, 41*	30:26.0	9:49
339	22	4 W40	Sarah Jones, 42*	30:33.0	9:51
                              10:00 Pace
426	23	2 W55	Shelley Winkelhausen, 56*	31:17.0	10:05
385	24	6 W35	Tiffany Qunell, 39*	31:18.0	10:06
364	36	4 M60	Wayne Miller, 61	31:47.0	10:15
251	25	1 W25	Lacy Allik, 29*	31:48.0	10:15
323	26	3 W45	Tammy Heltemes, 49*	32:18.0	10:25
326	27	2 W20	Narissa Horodowicz, 21*	32:31.0	10:29
336	28	1 W70	Barbara Johnson, 70*	32:35.0	10:31
440	29	5 W40	Meagan Metzger, 43*	32:39.0	10:32
455	30	3 W20	Jilianna Jenkins, 23*	32:42.0	10:33
351	31	3 JrW	Samantha" "Larson, 14*	32:49.0	10:35
283	32	6 W40	Karen Daily, 43*	33:08.0	10:41
423	33	2 W60	Elayne Wallis, 62*	33:20.0	10:45
405	34	7 W35	Rachel Simmons, 38*	33:24.0	10:46
427	37	2 M55	Tom Winkelhausen, 57	33:55.0	10:56
399	35	2 W25	Alley Savin, 28*	33:58.0	10:57
373	36	3 W25	Holli Parsons, 29*	33:59.0	10:58
                              11:00 Pace
404	38	2 M30	Joseph Simmons III, 30	34:06.0	11:00
275	37	8 W35	Cozetta Christian, 36*	34:06.0	11:00
383	38	2 W50	Deborah Quinton, 54*	34:13.0	11:02
368	39	4 W45	Terri Oberg, 49*	34:32.0	11:08
286	40	7 W40	Monica Deemer, 44*	34:33.0	11:09
365	39	3 M40	Craig Mingay, 40	34:46.0	11:13
435	40	4 M15	Caleb Engelken, 16	34:49.0	11:14
353	41	4 M40	Hector Lemus, 42	34:54.0	11:15
428	41	3 W55	Pamela yandrich, 55*	34:56.0	11:16
371	42	4 W55	Kelly Pankau, 58*	35:14.0	11:22
387	43	8 W40	Elizabeth Reynolds, 41*	35:19.0	11:24
437	44	2 W65	Sylviann Baldwin, 67*	35:19.0	11:24
388	42	5 M40	Michael Reynolds, 40	35:20.0	11:24
329	45	5 W45	Genevieve Inungaray, 45*	35:33.0	11:28
391	46	9 W40	Michelle Robbins, 44*	35:33.0	11:28
274	47	9 W35	Sarah Chenvert, 35*	35:47.0	11:33
403	48	5 W55	Cathie Shaughnessy, 56*	35:50.0	11:34
369	49	6 W55	Anita Olszyk, 55*	35:58.0	11:36
450	50	7 W55	Tami Grubbs, 55*	36:06.0	11:39
398	51	3 W60	Lori Salo, 61*	36:10.0	11:40
294	52	4 W25	Kelsi Erb, 28*	36:22.0	11:44
316	53	6 W45	Tracy Hansen, 49*	36:23.0	11:44
411	54	8 W55	Karla Stanton, 59*	36:28.0	11:46
352	55	10 W35	Debra Lefing, 39*	36:29.0	11:46
327	56	5 W25	Ashley Inman, 28*	36:30.0	11:46
359	43	6 M40	Justin Matheson, 43	36:46.0	11:52
457	57	6 W25	Jessica Yost, 26*	37:09.0	11:59
                              12:00 Pace
304	58	3 W50	Christine" "Fox, 51*	37:16.0	12:01
311	44	6 M25	Terran Gufler, 28	37:19.0	12:02
335	59	11 W35	Alina Johnson, 37*	37:28.0	12:05
418	60	12 W35	Angkor Thach, 35*	37:47.0	12:11
406	61	7 W45	Kirsten Simons, 49*	37:57.0	12:15
446	45	4 M50	John Adams, 50	38:10.0	12:19
394	62	13 W35	Lydia Robison, 37*	38:29.0	12:25
252	63	14 W35	Stefanie Anderson, 38*	38:30.0	12:25
400	64	10 W40	Khim Schoenacker, 43*	38:47.0	12:31
338	65	15 W35	Jolyne Jones, 39*	39:45.0	12:49
439	66	7 W25	Jessica Brown, 25*	39:51.0	12:51
334	67	4 W60	molly johndon, 61*	39:54.0	12:52
310	68	4 W50	Kimberly Gubbe, 53*	39:55.0	12:53
389	69	11 W40	Michelle Richardson, 40*	39:57.0	12:53
254	70	12 W40	Brenda Baez, 41*	39:57.0	12:53
259	71	4 W30	Julia Bissett, 33*	40:01.0	12:55
281	72	9 W55	Toni Crisp, 58*	40:13.0	12:58
319	73	8 W25	Jessica Hart, 27*	40:16.0	12:59
                              13:00 Pace
392	74	8 W45	Christinia Roberton, 48*	40:25.0	13:02
332	75	9 W25	Jessie James, 25*	40:26.0	13:03
386	76	5 W30	Goolshan Rehn, 34*	40:30.0	13:04
452	46	4 M35	Jake Rehn, 36	40:30.0	13:04
376	77	13 W40	Antoinette" "Perez, 42*	40:37.0	13:06
401	78	4 W20	Marina Scott, 21*	40:51.0	13:11
402	79	10 W25	Katy Searls, 25*	40:51.0	13:11
419	80	1 W15	Lexie Travaglione, 15*	41:19.0	13:20
301	81	14 W40	Jaclyn Ford, 40*	42:02.0	13:34
305	82	16 W35	Aubrey Gamble, 39*	42:21.0	13:40
267	47	7 M40	Eric Burfiend, 43	42:34.0	13:44
324	83	17 W35	Kate Hollstrom, 39*	43:02.0	13:53
360	84	15 W40	Stephanie McManus, 41*	43:03.0	13:53
                              14:00 Pace
370	85	10 W55	Wanda Painter, 57*	43:29.0	14:02
340	86	5 W20	Caitlyn Kelly, 23*	43:29.0	14:02
436	87	6 W20	Fiona Patterson, 24*	43:34.0	14:03
302	48	7 M25	Zephyr Forest, 26	43:34.0	14:03
381	88	6 W30	Dawn Postlethwaite, 33*	43:38.0	14:05
315	89	2 W70	Lin Hampton, 70*	44:00.0	14:12
261	90	3 W65	Marsha Bonay, 69*	44:15.0	14:16
344	91	18 W35	Rebecca Khim, 36*	44:17.0	14:17
343	92	19 W35	Sarah Ketter, 38*	44:34.0	14:23
282	93	20 W35	Andrea Dahl, 37*	44:40.0	14:25
303	94	9 W45	Ann-Marie Fox, 49*	45:10.0	14:34
337	95	21 W35	Maandi Johnson, 37*	45:11.0	14:35
460	96	11 W25	Julia Roberston, 27*	45:19.0	14:37
409	49	5 M50	Warren Stanley, 52	45:34.0	14:42
410	97	11 W55	Wendy Stanley, 56*	45:51.0	14:47
438	50	8 M40	Micah Frankus, 41	46:17.0	14:56
                              15:00 Pace
355	98	5 W50	Alice" "Lindsley, 53*	46:30.0	15:00
396	99	12 W55	Danni Sabia, 57*	46:36.0	15:02
362	100	7 W30	Alisabeth Merlo, 30*	46:37.0	15:02
328	51	3 M55	Eli Inungaray, 55	46:38.0	15:03
349	101	8 W30	Rachael Kresse, 32*	47:11.0	15:13
348	52	3 M30	Daniel Kresse, 34	47:13.0	15:14
271	102	9 W30	Alma Cation, 32*	47:14.0	15:14
444	103	4 JrW	Araceli Cation, 10*	47:15.0	15:15
320	53	7 M45	Steven Harvey, 46	47:42.0	15:23
308	104	12 W25	Sarah Greenwood, 29*	47:48.0	15:25
447	54	5 M35	Zac Stanley, 38	47:48.0	15:25
277	105	10 W45	jill clinton, 47*	47:52.0	15:26
318	106	6 W50	Kathy Harris, 50*	48:04.0	15:30
278	107	22 W35	Prairie Cloutier, 35*	48:13.0	15:33
291	108	23 W35	Casey Eastman, 37*	48:13.0	15:33
260	109	24 W35	Karen Bolinger, 37*	48:14.0	15:34
380	110	7 W50	Katie Pope, 50*	48:46.0	15:44
443	111	11 W45	Meggan Crowley, 49*	48:47.0	15:44
289	112	13 W55	Kathy Dreiblatt, 55*	49:32.0	15:59
                              16:00 Pace
422	113	10 W30	Maren Waddoups, 30*	50:42.0	16:21
462	55	5 M15	Kai Fontanille, 16	51:39.0	16:40
299	56	8 M45	Fontanilla, Jr, Larry, 45	51:58.0	16:46
431	57	9 M45	Shawn Penrett, 47	52:06.0	16:48
432	58	10 M45	Alex Hopkins, 48	52:07.0	16:49
430	114	8 W50	Terrie Fields, 53*	52:22.0	16:54
                              17:00 Pace
412	115	25 W35	Yajaira Sterioti, 35*	53:30.0	17:15
459	116	5 JrW	Jo Sterioti, 3*	53:31.0	17:16
279	117	13 W25	Danielle Collins, 27*	53:36.0	17:17
300	118	11 W30	Malloree Fontanilla, 34*	53:51.0	17:22
374	119	12 W30	Jamie Patnode, 33*	53:52.0	17:23
321	120	4 W65	Debbie Haugh, 69*	53:54.0	17:23
280	121	5 W65	Cynthia Cooke, 67*	53:54.0	17:23
377	122	13 W30	Krissy Perrault, 34*	54:00.0	17:25
                              18:00 Pace
424	123	6 W65	Mary Williams, 68*	57:44.0	18:37
297	124	7 W65	Maureen Fitzgerald, 65*	57:45.0	18:38
                              19:00 Pace
341	59	6 M35	Daniel Ketchum, 38	59:49.0	19:18
342	60	3 JrM	Maxwell Ketchum, 5	59:50.0	19:18
461	125	6 JrW	Marine Fontanille, 12*	1:00:02.0	19:22
463	126	2 W15	Lauren Fontanille, 19*	1:00:16.0	19:26
453	127	1 W75	Ina Carlson, 80*	1:01:01.0	19:41
                              20:00 Pace
363	128	5 W60	Vickie Michels, 63*	1:04:03.0	20:40
                              21:00 Pace
314	129	9 W50	Chris Halladay, 50*	1:05:55.0	21:16
288	130	12 W45	Rachel Dickson, 48*	1:05:56.0	21:16
* indicates females
2 finishers among Males (no age given)
3 finishers among Men Under 15
5 finishers among Men 15 - 19
1 finishers among Men 20 - 24
7 finishers among Men 25 - 29
3 finishers among Men 30 - 34
6 finishers among Men 35 - 39
8 finishers among Men 40 - 44
10 finishers among Men 45 - 49
5 finishers among Men 50 - 54
3 finishers among Men 55 - 59
4 finishers among Men 60 - 64
3 finishers among Men 65 - 69
1 finishers among Men 70 - 74
6 finishers among Women Under 15
2 finishers among Women 15 - 19
6 finishers among Women 20 - 24
13 finishers among Women 25 - 29
13 finishers among Women 30 - 34
25 finishers among Women 35 - 39
15 finishers among Women 40 - 44
12 finishers among Women 45 - 49
9 finishers among Women 50 - 54
13 finishers among Women 55 - 59
5 finishers among Women 60 - 64
7 finishers among Women 65 - 69
2 finishers among Women 70 - 74
1 finishers among Women 75 & Up
61 male finishers
129 female finishers
190 total finishers